HomeScrewsSlotted screwsCheese head screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 07985.9400.0304 | DIN 7985, M 3 x 4, PH1, A4 | 1000 | 0.0620 | 
| 07985.9400.0305 | DIN 7985, M 3 x 5, PH1, A4 | 1000 | 0.0670 | 
| 07985.9400.0306 | DIN 7985, M 3 x 6, PH1, A4 | 1000 | 0.0650 | 
| 07985.9400.0308 | DIN 7985, M 3 x 8, PH1, A4 | 1000 | 0.0800 | 
| 07985.9400.0310 | DIN 7985, M 3 x 10, PH1, A4 | 1000 | 0.0880 | 
| 07985.9400.0312 | DIN 7985, M 3 x 12, PH1, A4 | 1000 | 0.0950 | 
| 07985.9400.0314 | DIN 7985, M 3 x 14, PH1, A4 | 1000 | 0.1030 | 
| 07985.9400.0316 | DIN 7985, M 3 x 16, PH1, A4 | 1000 | 0.1110 | 
| 07985.9400.0318 | DIN 7985, M 3 x 18, PH1, A4 | 0 | 0.0000 | 
| 07985.9400.0320 | DIN 7985, M 3 x 20, PH1, A4 | 1000 | 0.1270 | 
			
	        			
	        			